<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>HOME BASED BUSINESS INCOME</title>
	<link>http://homebasedbusinessincome.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:50:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Susquehanna Bancshares, Inc. Announces Second Quarter 2010 Results - MarketWatch (press release)</title>
		<description>Pittsburgh Business TimesSusquehanna Bancshares, Inc. Announces Second Quarter 2010 ResultsMarketWatch (press release)Net income for the first six months of 2010 was $2.0 million, or $0.02 per diluted share, compared to net loss of ($10.1) million or ($0.12) per diluted ...Prosperity Bancshares, Inc.® Reports Record Second Quarter EarningsMelodika.net (press release)all 94 ...</description>
		<link>http://homebasedbusinessincome.co.uk/2010/07/28/susquehanna-bancshares-inc-announces-second-quarter-2010-results-marketwatch-press-release.html</link>
			</item>
	<item>
		<title>Anworth Announces Second Quarter 2010 Financial Results - MarketWatch (press release)</title>
		<description>Anworth Announces Second Quarter 2010 Financial ResultsMarketWatch (press release)Anworth seeks to generate income for distribution to shareholders primarily based on the difference between the yield on its mortgage assets and the cost of ...and more&#160;&#187; </description>
		<link>http://homebasedbusinessincome.co.uk/2010/07/28/anworth-announces-second-quarter-2010-financial-results-marketwatch-press-release.html</link>
			</item>
	<item>
		<title>MWV Reports Second Quarter Sales Growth and Improved Business Segment Profits - MarketWatch (press release)</title>
		<description>MWV Reports Second Quarter Sales Growth and Improved Business Segment ProfitsMarketWatch (press release)Net income in the second quarter of 2010 was $50 million, or $0.29 per share, which includes after-tax restructuring charges of $11 million, ...and more&#160;&#187; </description>
		<link>http://homebasedbusinessincome.co.uk/2010/07/28/mwv-reports-second-quarter-sales-growth-and-improved-business-segment-profits-marketwatch-press-release.html</link>
			</item>
	<item>
		<title>Odyssey HealthCare Reports Second Quarter 2010 Results - MarketWatch (press release)</title>
		<description>Post OnlineOdyssey HealthCare Reports Second Quarter 2010 ResultsMarketWatch (press release)The Company&#39;s net income attributable to Odyssey stockholders for the second quarter of 2010 was $14.0 million, or $0.41 per diluted share, as compared with ...Alere Inc. Announces Second Quarter 2010 ResultsPR Newswire (press release)Univest Corporation of Pennsylvania -- Univest National ...</description>
		<link>http://homebasedbusinessincome.co.uk/2010/07/28/odyssey-healthcare-reports-second-quarter-2010-results-marketwatch-press-release.html</link>
			</item>
	<item>
		<title>Zoran Corporation Reports Second Quarter 2010 Results - MarketWatch (press release)</title>
		<description>Zoran Corporation Reports Second Quarter 2010 ResultsMarketWatch (press release)The Company believes that this non-GAAP net income (loss), in combination with the Company&#39;s financial results calculated in accordance with GAAP, ...and more&#160;&#187; </description>
		<link>http://homebasedbusinessincome.co.uk/2010/07/26/zoran-corporation-reports-second-quarter-2010-results-marketwatch-press-release.html</link>
			</item>
	<item>
		<title>RPM Fiscal 2010 Fourth-Quarter and Full-Year Results Show Marked Improvement &#8230; - MarketWatch (press release)</title>
		<description>RPM Fiscal 2010 Fourth-Quarter and Full-Year Results Show Marked Improvement ...MarketWatch (press release)We evaluate the profit performance of our segments based on income before income taxes, but also look to EBIT as a performance evaluation measure because ...United Fire Reports Second-Quarter 2010 ResultsMarketWatch (press release)all 66 news articles&#160;&#187; </description>
		<link>http://homebasedbusinessincome.co.uk/2010/07/26/rpm-fiscal-2010-fourth-quarter-and-full-year-results-show-marked-improvement-marketwatch-press-release.html</link>
			</item>
	<item>
		<title>Extending the Bush tax cuts - Washington Post (blog)</title>
		<description>Washington Post (blog)Extending the Bush tax cutsWashington Post (blog)My wife&#39;s granddad was a farmer, the highest yearly income he ever got was $30000 in the late 90s; he was retired for 20 years and his wife was in a home ...and more&#160;&#187; </description>
		<link>http://homebasedbusinessincome.co.uk/2010/07/26/extending-the-bush-tax-cuts-washington-post-blog.html</link>
			</item>
	<item>
		<title>Lake City Bank Parent Reports Record Net Income - MarketWatch (press release)</title>
		<description>Lake City Bank Parent Reports Record Net IncomeMarketWatch (press release)This increase in the second quarter of 2010 was significantly driven by higher performance based compensation accruals, which resulted from a combination of ...Solera National Bancorp, Inc. Records Second Consecutive Quarterly Profit ...PR Newswire (press release)Sterling Bancorp Reports 2010 Second Quarter ...</description>
		<link>http://homebasedbusinessincome.co.uk/2010/07/26/lake-city-bank-parent-reports-record-net-income-marketwatch-press-release.html</link>
			</item>
	<item>
		<title>Start Your Own Work At Home Online Data Entry Typing Jobs With Parttimejobslover - FPRD (press release) (blog)</title>
		<description>Start Your Own Work At Home Online Data Entry Typing Jobs With ParttimejobsloverFPRD (press release) (blog)The computer home based business industry is spreading day by day and survey tells that earnings produced from internet home business will improve by 60% ...and more&#160;&#187; </description>
		<link>http://homebasedbusinessincome.co.uk/2010/07/24/start-your-own-work-at-home-online-data-entry-typing-jobs-with-parttimejobslover-fprd-press-release-blog.html</link>
			</item>
	<item>
		<title>KS Bancorp, Inc. (KSBI) Announces Second Quarter 2010 Financial Results - MarketWatch (press release)</title>
		<description>SunHerald.comKS Bancorp, Inc. (KSBI) Announces Second Quarter 2010 Financial ResultsMarketWatch (press release)The Company reported unaudited net income of $583000, or $.45 per diluted share, before adjusting for the effect of preferred stock dividends and accretion ...CORRECT: BancorpRI Announces Record Net Income of $2.7 MillionWall Street JournalHMN Financial, Inc. Announces Second ...</description>
		<link>http://homebasedbusinessincome.co.uk/2010/07/24/ks-bancorp-inc-ksbi-announces-second-quarter-2010-financial-results-marketwatch-press-release.html</link>
			</item>
</channel>
</rss>
